Stock Market Game :Online game of stocks market,make money online with no fees
Zero Risk Online game : 1KA10 is a virtual Stock Market Game having zero risk and great chance to make money online.
Trading Environment : 1KA10 is a Online Game that provides a real time trading environment with all the trading ingredients of an cash market segment such as Intra-day trade, delivery trade, Limit, stop loss and Market type orders.
| 3IINFOTEC.NS | 3I INFOTECH LTD. | |
| 3MINDIA.NS | 3M INDIA LIMITED | |
| AARTIDRUG.NS | AARTI DRUGS LTD. | |
| AARTIIND.NS | AARTI INDUSTRIES LTD | |
| AARVEEDEN.NS | AARVEE DEN. & EXP. LTD | |
| ABAN.NS | ABAN OFFSHORE LTD. | |
| ABB.NS | ABB LTD. | |
| ABGSHIP.NS | ABG SHIPYARD LTD | |
| ABIRLANUV.NS | ADITYA BIRLA NUVO LIMITED | |
| ABSHEKIND.NS | ABHISHEK INDUSTRIES LTD. | |
| ACC.NS | ACC LIMITED | |
| ACE.NS | ACTION CONST EQUIP LTD | |
| ADANIENT.NS | ADANI ENTERPRISES LIMITED | |
| ADHUNIK.NS | ADHUNIK METALIKS LTD. | |
| ADLABSFIL.NS | ADLABS FILMS LTD | |
| ADORWELD.NS | ADOR WELDING LTD | |
| ADSL.NS | ALLIED DIGITAL SERV. LTD | |
| ADVANTA.NS | ADVANTA INDIA LTD | |
| AEGISCHEM.NS | AEGIS LOGISTICS LIMITED | |
| AFL.NS | ACCEL FRONTLINE LTD | |
| AFTEK.NS | AFTEK LIMITED | |
| AGRODUTCH.NS | AGRO DUTCH INDUSTRIES LTD | |
| AHMEDFORG.NS | AHMEDNAGAR FORGINGS LTD | |
| AIAENG.NS | AIA ENGINEERING LIMITED | |
| AICHAMP.NS | AI CHAMPDANY INDS LTD | |
| AIRDECCAN.NS | DECCAN AVIATION LIMITED | |
| AJANTPHAR.NS | AJANTA PHARMA LIMITED | |
| AKRUTI.NS | AKRUTI CITY LIMITED | |
| AKSHOPTFB.NS | AKSH OPTIFIBRE LIMITED | |
| ALBK.NS | ALLAHABAD BANK | |
| ALCHEM.NS | ALCHEMIST LTD | |
| ALEMBICLT.NS | ALEMBIC LIMITED | |
| ALFALAVAL.NS | ALFA LAVAL INDIA LTD | |
| ALKYLAMIN.NS | ALKYL AMINES CHEM. LTD | |
| ALLCARGO.NS | ALLCARGO GLOBAL LOG. LTD. | |
| ALLSEC.NS | ALLSEC TECHNOLOGIES LTD | |
| ALOKTEXT.NS | ALOK INDUSTRIES LTD | |
| ALPA.NS | ALPA LABORATORIES LTD | |
| ALPHAGEO.NS | ALPHAGEO (INDIA) LIMITED | |
| ALPSINDUS.NS | ALPS INDUSTRIES LTD | |
| AMARAJABA.NS | AMARA RAJA BATTERIES LTD. | |
| AMBICAAGA.NS | AMBICA AGAR & AROMAINDLTD | |
| AMBIKCO.NS | AMBIKA COTTON MILL LTD. | |
| AMBUJACEM.NS | AMBUJA CEMENTS LTD | |
| AMDIND.NS | AMD INDUSTRIES LIMITED | |
| AML.NS | ABHISHEK MILLS LTD | |
| AMTEKAUTO.NS | AMTEK AUTO LTD. | |
| AMTEKINDI.NS | AMTEK INDIA LIMITED | |
| ANANTRAJ.NS | ANANT RAJ INDUS LTD | |
| ANDHRABAN.NS | ANDHRA BANK | |
| ANDHRSUGA.NS | ANDHRA SUGARS LTD | |
| ANGAUTO.NS | ANG AUTO LIMITED | |
| ANKURDRUG.NS | ANKUR DRUG & PHARMA LTD | |
| ANSALHSG.NS | ANSAL HOU. & CON. LTD. | |
| ANSALINFR.NS | ANSAL PROP & INFRA LTD | |
| ANTGRAPHI.NS | ANTARCTICA LTD | |
| APARINDS.NS | APAR INDUSTRIES LTD. | |
| APCOTEXIN.NS | APCOTEX INDUSTRIES LIMITE | |
| APIL.NS | ALSTOM PROJECTS INDIA LTD | |
| APOLLOHOS.NS | APOLLO HOSPITALS ENTER. L | |
| APOLLOSIN.NS | APOLLO SINDHOORI CAP. | |
| APOLLOTYR.NS | APOLLO TYRES LTD | |
| APPAPER.NS | AP PAPER MILLS LTD | |
| APTECHT.NS | APTECH LIMITED | |
| ARCHIES.NS | ARCHIES LTD | |
| ARIES.NS | ARIES AGRO LTD. | |
| ARIHANT.NS | ARIHANT FOUN & HOU LTD | |
| ARL.NS | ARVIND REMEDIES LIMITED | |
| AROGRANIT.NS | ARO GRANITE IND. LTD. | |
| ARROWGROU.NS | ARROW WEBTEX LIMITED | |
| ARVINDMIL.NS | ARVIND MILLS LTD | |
| ASAHIINDI.NS | ASAHI INDIA GLASS LIMITED | |
| ASAL.NS | AUTOMOTIVE STAMPINGS & AS | |
| ASHAPURMI.NS | ASHAPURA MINECHEM LTD | |
| ASHCO.NS | ASHCO INDUST. LTD | |
| ASHIMASYN.NS | ASHIMA LTD | |
| ASHOKLEY.NS | ASHOK LEYLAND LTD | |
| ASIANELEC.NS | ASIAN ELECTRONICS LTD | |
| ASIANHOTE.NS | ASIAN HOTELS LTD | |
| ASIANPAIN.NS | ASIAN PAINTS LIMITED | |
| ASIANTILE.NS | ASIAN GRANITO IND. LTD. | |
| ASIL.NS | AMIT SPINNING IND. LTD | |
| ASSAMCO.NS | ASSAM COMPANY LIMITED | |
| ASTRAL.NS | ASTRAL POLY TECH LTD | |
| ASTRAMICR.NS | ASTRA MICROWAVE LTD | |
| ASTRAZEN.NS | ASTRAZENECA PHARMA IND LT | |
| ATFL.NS | AGRO TECH FOODS LIMITED | |
| ATLANTA.NS | ATLANTA LIMITED | |
| ATLASCYCL.NS | ATLAS CYCLE (HARYANA) LTD | |
| ATUL.NS | ATUL LTD | |
| AURIONPRO.NS | AURIONPRO SOLN LTD | |
| AUROPHARM.NS | AUROBINDO PHARMA LTD | |
| AUTOAXLES.NS | AUTOMOTIVE AXLES LIMITED | |
| AUTOIND.NS | AUTOLINE INDUSTRIES LTD | |
| AVAYAGCL.NS | AVAYA GLOBAL CONNECT LTD. | |
| AVENTIS.NS | AVENTIS PHARMA LIMITED | |
| AVTNPL.NS | AVT NATURAL PRODUCTS LTD | |
| AXIS-IT%26T.NS | AXIS-IT&T LIMITED | |
| AXISBANK.NS | AXIS BANK LIMITED | |
| AZTECSOFT.NS | AZTECSOFT LIMITED | |
| BAGFILMS.NS | B.A.G FILMS AND MEDIA LTD | |
| BAJAJELEC.NS | BAJAJ ELECT.LTD | |
| BAJAJHIND.NS | BAJAJ HINDUSTAN LTD | |
| BAJAJHLDN.NS | BAJAJ HOLDINGS & INVS LTD | |
| BAJAUTOFI.NS | BAJAJ AUTO FINANCE LTD | |
| BALAJITEL.NS | BALAJI TELEFILMS LIMITED. | |
| BALAMINES.NS | BALAJI AMINES LIMITED | |
| BALLARPUR.NS | BALLARPUR INDUSTRIES LTD | |
| BALMLAWRI.NS | BALMER LAWRIE & CO LTD | |
| BALPHARMA.NS | BAL PHARMA LTD. | |
| BALRAMCHI.NS | BALRAMPUR CHINI MILLS LTD | |
| BANARISUG.NS | BANNARI AMMAN SUGARS LTD | |
| BANCOINDI.NS | BANCO PRODUCTS (I) LTD | |
| BANG.NS | BANG OVERSEAS LTD. | |
| BANKBAROD.NS | BANK OF BARODA | |
| BANKBEES.NS | BENCHMARK BANKBEES | |
| BANKINDIA.NS | BANK OF INDIA | |
| BANKRAJAS.NS | THE BANK OF RAJASTHAN LTD | |
| BANSWRAS.NS | BANSWARA SYNTEX LIMITED | |
| BARTRONIC.NS | BARTRONICS INDIA LIMITED | |
| BASF.NS | BASF INDIA LTD | |
| BASML.NS | BANNARI AM SPIN MILL LTD. | |
| BATAINDIA.NS | BATA INDIA LTD | |
| BATLIBOI.NS | BATLIBOI LIMITED | |
| BBL.NS | BHARAT BIJLEE LTD | |
| BBTC.NS | BOMBAY BURMAH TRADING COR | |
| BCCL.NS | BIHAR CAUS. & CHEM. LTD. | |
| BEL.NS | BHARAT ELECTRONICS LTD | |
| BELCERAMI.NS | BELL CERAMICS LTD. | |
| BEML.NS | BEML LIMITED | |
| BEPL.NS | BHANSALI ENG. POLYMERS LT | |
| BERGEPAIN.NS | BERGER PAINTS (I) LTD | |
| BFUTILITI.NS | BF UTILITIES LIMITED | |
| BGRENERGY.NS | BGR ENERGY SYSTEMS LTD | |
| BHAGWATIH.NS | BHAGWATI BANQUETS HOTELS | |
| BHAGYNAGA.NS | BHAGYANAGAR INDIA LIMITED | |
| BHARATFOR.NS | BHARAT FORGE CO LTD | |
| BHARATGEA.NS | BHARAT GEARS LTD. | |
| BHARATRAS.NS | BHARAT RASAYAN LTD | |
| BHARTIART.NS | BHARTI AIRTEL LIMITED | |
| BHARTISHI.NS | BHARATI SHIPYARD LTD. | |
| BHEL.NS | BHEL | |
| BHUSANSTL.NS | BHUSHAN STEEL LIMITED | |
| BIL.NS | BHARTIYA INTERNATIONAL | |
| BILPOWER.NS | BILPOWER LIMITED | |
| BINANICEM.NS | BINANI CEMENT LTD | |
| BINANIIND.NS | BINANI INDUSTRIES LTD | |
| BINDALAGR.NS | OSWAL CHEM. & FERT. LTD. | |
| BIOCON.NS | BIOCON LIMITED. | |
| BIRLAERIC.NS | BIRLA ERICSON LTD | |
| BIRLAJUTE.NS | BIRLA CORPORATION LTD | |
| BIRLAPOWE.NS | BIRLA POWER SOL. LTD | |
| BLBLIMITE.NS | BLB LIMITED | |
| BLKASHYAP.NS | B.L.KASHYAP & SON LTD | |
| BLUEBIRD.NS | BLUE BIRD (INDIA) LTD | |
| BLUECHIP.NS | BLUE CHIP INDIA LIMITED | |
| BLUEDART.NS | BLUE DART EXPRESS LTD | |
| BLUESTARC.NS | BLUE STAR LIMITED | |
| BLUESTINF.NS | BLUE STAR INFOTECH | |
| BOC.NS | BOC INDIA LIMITED | |
| BOMDYEING.NS | BOMBAY DYEING & MFG. CO L | |
| BONGAIREF.NS | BONGAIGAON REFINERY LTD | |
| BOSCHCHAS.NS | BOSCH CHASSIS SYSTEMS IND | |
| BOSCHLTD.NS | BOSCH LIMITED | |
| BPCL.NS | BHARAT PETROLEUM CORP LT | |
| BPL.NS | BPL LTD | |
| BRABOURNE.NS | BRABOURNE ENTERPRISES LTD | |
| BRFL.NS | BOMBAY RAYON FASHIONS LTD | |
| BRIGADE.NS | BRIGADE ENTER. LTD | |
| BRITANNIA.NS | BRITANNIA INDUSTRIES LTD | |
| BROADCAST.NS | BROADCAST INITIAT LTD | |
| BSELINFRA.NS | BSEL INFRASTRUCTURE REALT | |
| BSL.NS | BSL LTD | |
| BURNPUR.NS | BURNPUR CEMENT LTD. | |
| BVCL.NS | BARAK VALLEY CEM. LTD. | |
| CADILAHC.NS | CADILA HEALTHCARE LIMITED | |
| CAIRN.NS | CAIRN INDIA LIMITED | |
| CALSOFT.NS | CALIFORNIA SOFTWARE CO LT | |
| CAMBRIDGE.NS | CAMBRIDGE SOLUTIONS LIMIT | |
| CANBK.NS | CANARA BANK | |
| CANDC.NS | C&C CONST. LTD. | |
| CANFINHOM.NS | CAN FIN HOMES LTD | |
| CARBORUNI.NS | CARBORUNDUM UNIVERSAL LTD | |
| CAROLINFO.NS | CAROL INFO SERVICES LTD | |
| CASTROL.NS | CASTROL INDIA LTD | |
| CCCL.NS | CONS. CONST. CONSORT LTD | |
| CCL.NS | CCL PRODUCTS (I) LTD | |
| CEATLTD.NS | CEAT LIMITED | |
| CELEBRITY.NS | CELEBRITY FASHIONS LTD | |
| CELESTIAL.NS | CELESTIAL LABS LTD. | |
| CENTBOP.NS | CENTURION BANK OF PUNJAB | |
| CENTENKA.NS | CENTURY ENKA LTD | |
| CENTEXT.NS | CENTURY EXTRUSIONS LTD | |
| CENTRALBK.NS | CENTRAL BANK OF INDIA | |
| CENTUM.NS | CENTUM ELECTRONICS LTD | |
| CENTURYPL.NS | CENTURY PLYBOARDS (I) LTD | |
| CENTURYTE.NS | CENTURY TEXTILES LTD | |
| CERA.NS | CERA SANITARYWARE LTD | |
| CESC.NS | CESC LTD | |
| CHAMBLFER.NS | CHAMBAL FERTILIZERS LTD | |
| CHEMFALKA.NS | CHEMFAB ALKALIS LTD | |
| CHEMPLAST.NS | CHEMPLAST SANMAR LTD | |
| CHENNPETR.NS | CHENNAI PETROLEUM CORP LT | |
| CHESLINTE.NS | CHESLIND TEXTILES LTD | |
| CHETTINAD.NS | CHETTINAD CEMENT COR. LTD | |
| CHOLADBS.NS | CHOLAMANDALAM DBS FINANCE | |
| CIMCOBIRL.NS | CIMMCO BIRLA LTD | |
| CINEMAX.NS | CINEMAX INDIA LTD. | |
| CINEVISTA.NS | CINEVISTAAS LTD | |
| CIPLA.NS | CIPLA LTD | |
| CLASSIC.NS | CLASSIC DIAMONDS (I) LTD | |
| CLNINDIA.NS | CLARIANT CHEMICALS (INDIA | |
| CLUTCHAUT.NS | CLUTCH AUTO LTD | |
| CMC.NS | CMC LTD | |
| COLPAL.NS | COLGATE PALMOLIVE LTD. | |
| COMPUTECH.NS | COMPUTECH INTL LTD. | |
| COMSYS.NS | COMPULINK SYSTEMS LIMITED | |
| CONCOR.NS | CONTAINER CORP OF IND LTD | |
| CONSOFINV.NS | CONSO. FIN. & HOLD. LTD. | |
| CORDSCABL.NS | CORDS CABLE INDUS LTD. | |
| COREPROTE.NS | CORE PROJ. & TECH. LTD. | |
| COROMNFER.NS | COROMANDAL FERTILIZERS LT | |
| CORPBANK.NS | CORPORATION BANK | |
| COSMOFILM.NS | COSMO FILMS LTD | |
| CRANESSOF.NS | CRANES SOFTWARE INTL LTD | |
| CREATIVEY.NS | CREATIVE EYE LIMITED | |
| CRESTANI.NS | CREST ANIMATION STUDIOS L | |
| CREWBOS.NS | CREW B.O.S. PRODUCTS LTD. | |
| CRISIL.NS | CRISIL LTD | |
| CROMPGREA.NS | CROMPTON GREAVES LTD | |
| CTE.NS | CAMBRIDGE TECH ENTER LTD | |
| CUB.NS | CITY UNION BANK LTD | |
| CUBEXTUB.NS | CUBEX TUBINGS LTD | |
| CUMMINSIN.NS | CUMMINS INDIA LTD | |
| CYBERMEDI.NS | CYBER MEDIA (INDIA) LTD. | |
| CYBERTECH.NS | CYBERTECH SYSTEMS & SOFTW | |
| D-LINK.NS | D-LINK INDIA LIMITED | |
| DAAWAT.NS | LT OVERSEAS LIMITED | |
| DABUR.NS | DABUR INDIA LTD | |
| DABURPHAR.NS | DABUR PHARMA LIMITED | |
| DALMIACEM.NS | DALMIA CEMENT (BHARAT) LT | |
| DATATECH.NS | DATAMATICS TECHNO LTD | |
| DCB.NS | DEVELOP CREDIT BANK LTD | |
| DCHL.NS | DECCAN CHRONICLE HOLD LTD | |
| DCM.NS | DCM LTD | |
| DCMFINSER.NS | DCM FINANCIAL SERVICES LT | |
| DCMSRMCON.NS | DCM SHRIRAM CONSOLIDATED | |
| DCW.NS | DCW LTD | |
| DECCANCE.NS | DECCAN CEMENTS LIMITED | |
| DECOLIGHT.NS | DECOLIGHT CERAMICS LTD. | |
| DEEPAKFER.NS | DEEPAK FERTILIZERS & PETR | |
| DENABANK.NS | DENA BANK | |
| DENORA.NS | DE NORA INDIA LIMITED | |
| DEWANHOUS.NS | DEWAN HOUSING FIN CORP LT | |
| DHAMPURSU.NS | DHAMPUR SUGAR MILLS LTD | |
| DHANBANK.NS | THE DHANALAKSHMI BANK LTD | |
| DHANUS.NS | DHANUS TECH. LTD. | |
| DHARSUGAR.NS | DHARANI SUGARS & CHEMICAL | |
| DICIND.NS | DIC INDIA LIMITED | |
| DISHMAN.NS | DISHMAN PHARMA & CHEM LTD | |
| DISHTV.NS | DISH TV INDIA LTD. | |
| DIVISLAB.NS | DIVIS LABORATORIES LTD | |
| DLF.NS | DLF LIMITED | |
| DOLPHINOF.NS | DOLPHIN OFF. ENT IND LTD. | |
| DONEAR.NS | DONEAR IND. LIMITED | |
| DREDGECOR.NS | DREDGING CORP OF INDIA | |
| DRREDDY.NS | DR. REDDYS LABORATORIES | |
| DSKULKARN.NS | D S KULKARNI DEVELOPERS L | |
| DTIL.NS | DHUNSERI TEA & IND. | |
| DUNCANSIN.NS | DUNCANS INDUSTRIES LTD | |
| DWARKESH.NS | DWARIKESH SUGAR IND LTD | |
| DYNACONS.NS | DYNACONS SYSYTEMS & SOLN | |
| DYNAMATEC.NS | DYNAMATIC TECHNOLOGIES | |
| EASTSILK.NS | EASTERN SILK INDUSTRIES L | |
| EASUNREYR.NS | EASUN REYROLLE LTD | |
| ECEIND.NS | ECE INDUSTRIES LTD. | |
| ECLERX.NS | ECLERX SERVICES LTD | |
| EDELWEISS.NS | EDELWEISS CAP LTD | |
| EDL.NS | EMPEE DISTI. LTD. | |
| EDUCOMP.NS | EDUCOMP SOLUTIONS LTD | |
| EICHERMOT.NS | EICHER MOTORS LTD | |
| EIDPARRY.NS | EID PARRY INDIA LTD | |
| EIHOTEL.NS | EIH LIMITED | |
| EKC.NS | EVEREST KANTO CYLINDERLTD | |
| ELDERPHAR.NS | ELDER PHARMACEUTICALS LTD | |
| ELECTCAST.NS | ELECTROSTEEL CASTINGS LTD | |
| ELECTHERM.NS | ELECTROTHERM (I) LTD. | |
| ELGIEQUIP.NS | ELGI EQUIPMENTS LTD | |
| ELGITYRE.NS | ELGITREAD (INDIA) LIMITED | |
| EMAMILTD.NS | EMAMI LIMITED | |
| EMCO.NS | EMCO LIMITED | |
| EMKAY.NS | EMKAY SHARE & STK BKR LTD | |
| ENERGYDEV.NS | ENERGY DEVE. CO.LTD | |
| ENGINERSI.NS | ENGINEERS INDIA LTD | |
| ENIL.NS | ENTERTAIN NET. IND. LTD. | |
| ENKEI.NS | ENKEI CASTALLOY LTD | |
| ENTEGRA.NS | ENTEGRA LIMITED | |
| ERAINFRA.NS | ERA INFRA ENGINEERING LTD | |
| ESABINDIA.NS | ESAB INDIA LTD | |
| ESCORTS.NS | ESCORTS INDIA LTD | |
| ESSAROIL.NS | ESSAR OIL LTD | |
| ESSARSHIP.NS | ESSAR SHIPPING LTD. | |
| ESSDEE.NS | ESS DEE ALUM LTD | |
| ESSELPACK.NS | ESSEL PROPACK LTD | |
| ETC.NS | ETC NETWORKS LTD. | |
| EUROCERA.NS | EURO CERAMICS LTD | |
| EUROTEXIN.NS | EUROTEX INDUSTRIES LTD | |
| EVEREADY.NS | EVEREADY INDS. IND. LTD. | |
| EVERESTIN.NS | EVEREST INDUSTRIES LTD | |
| EVERONN.NS | EVERONN SYSTEMS IND. LTD | |
| EVINIX.NS | EVINIX ACCESSORIES LTD | |
| EXCELCROP.NS | EXCEL CROP CARE LTD | |
| EXCELINDU.NS | EXCEL INDUSTRIES LTD | |
| EXIDEIND.NS | EXIDE INDUSTRIES LTD | |
| FACT.NS | FACT LTD | |
| FAGBEARIN.NS | FAG BEARINGS INDIA LTD | |
| FAME.NS | FAME INDIA LIMITED | |
| FCH.NS | FUTURE CAP HOLDING LTD. | |
| FCSSOFT.NS | FCS SOFTWARE SOLN. LTD. | |
| FDC.NS | FDC LIMITED | |
| FEDDERLOY.NS | FEDDERS LLOYDS CORPORATIO | |
| FEDERALBN.NS | FEDERAL BANK LTD | |
| FIEMIND.NS | FIEM INDUSTRIES LIMITED | |
| FINANTECH.NS | FINANCIAL TECHNO (I) LTD | |
| FINCABLES.NS | FINOLEX CABLES LTD | |
| FINPIPE.NS | FINOLEX INDUSTRIES LTD | |
| FIRSTLEAS.NS | FIRST LEASING COMPANY OF | |
| FMGOETZE.NS | FEDERAL-MOGUL GOETZE (IND | |
| FORTIS.NS | FORTIS HEALTHCARE LTD | |
| FOSECOIND.NS | FOSECO INDIA LTD | |
| FOURSOFT.NS | FOUR SOFT LIMITED | |
| FSL.NS | FIRSTSOURCE SOLU. LTD. | |
| FTCPOF3YD.NS | FRANK. TEMP. CPF 3YD | |
| FTCPOF3YG.NS | FRANK. TEMP. CPF 3YG | |
| FTCPOF5YD.NS | FRANK. TEMP. CPF 5YD | |
| FTCSF3YDI.NS | FRANK. TEMP. CSF 3YD | |
| FTCSF3YGR.NS | FRANK. TEMP. CSF 3YG | |
| FTCSF5YDI.NS | FRANK. TEMP. CSF 5YD | |
| FTCSF5YGR.NS | FRANK. TEMP. CSF 5YG | |
| GABRIEL.NS | GABRIEL INDIA LTD | |
| GAEL.NS | GUJARAT AMBUJA EXPORTS LT | |
| GAIL.NS | GAIL (INDIA) LTD | |
| GALLANTT.NS | GALLANTT METAL LIMITED | |
| GAMMNINFR.NS | GAMMON INFRA PROJ LTD. | |
| GAMMONIND.NS | GAMMON INDIA LTD | |
| GANDHITUB.NS | GANDHI SPL. TUBES LTD | |
| GANESHHOU.NS | GANESH HOUSING CORP LTD | |
| GANGOTRI.NS | GANGOTRI TEXTILES LTD. | |
| GARDENSIL.NS | GARDEN SILK MILLS LTD | |
| GARWALLRO.NS | GARWARE-WALL ROPES LTD | |
| GARWOFFS.NS | GARWARE OFFSHORE SER. LTD | |
| GATI.NS | GATI LIMITED | |
| GDL.NS | GATEWAY DISTRIPARKS LTD. | |
| GEMINI.NS | GEMINI COMM. LTD | |
| GENESYS.NS | GENESYS INTL CORPN LTD | |
| GENUSPOWE.NS | GENUS POWER INFRASTRU LTD | |
| GEOINFO.NS | GEODESIC INFO SYSTEMS LTD | |
| GEOMETRIC.NS | GEOMETRIC LIMITED | |
| GESHIP.NS | THE GE SHPG.LTD | |
| GHCL.NS | GHCL LIMITED | |
| GICHSGFIN.NS | GIC HOUSING FINANCE LTD | |
| GILLETTE.NS | GILLETTE INDIA LTD | |
| GINNIFILA.NS | GINNI FILAMENTS LTD | |
| GIPCL.NS | GUJ IND POW CO. LTD | |
| GITANJALI.NS | GITANJALI GEMS LIMITED | |
| GKW.NS | GKW LTD | |
| GLAXO.NS | GLAXOSMITHKLINE PHARMA LT | |
| GLENMARK.NS | GLENMARK PHARMACEUTICALS | |
| GLFL.NS | GUJARAT LEASE FINANCING L | |
| GLOBALVEC.NS | GLOBAL VEC HELICORP LTD | |
| GLODYNE.NS | GLODYNE TECHNOSERVE LTD. | |
| GMBREW.NS | G M BREWERIES LTD | |
| GMDCLTD.NS | GUJARAT MINERAL DEV CORP | |
| GMRINDS.NS | GMR INDUSTRIES LTD. | |
| GMRINFRA.NS | GMR INFRASTRUCTURE LTD. | |
| GNFC.NS | GUJARAT NARMADA FERT. CO | |
| GOACARBON.NS | GOA CARBON LIMITED | |
| GODFRYPHL.NS | GODFREY PHILLIPS INDIA LT | |
| GODREJCP.NS | GODREJ CONSUMER PRODUCTS | |
| GODREJIND.NS | GODREJ INDUSTRIES LTD | |
| GOKEX.NS | GOKALDAS EXPORTS LTD. | |
| GOLDBEES.NS | BENCHMARK GOLDBEES | |
| GOLDIAM.NS | GOLDIAM INTERNATIONAL LTD | |
| GOLDINFRA.NS | GOLDSTONE INFRATECH LTD | |
| GOLDSHARE.NS | UTI GOLD ETF | |
| GOLDTECH.NS | GOLDSTONE TECHNOLOGIES LT | |
| GPIL.NS | GODAWARI POW & ISP LTD | |
| GRANULES.NS | GRANULES INDIA LIMITED | |
| GRAPHITE.NS | GRAPHITE INDIA LTD | |
| GRASIM.NS | GRASIM INDUSTRIES LTD | |
| GREAVESCO.NS | GREAVES COTTON LTD. | |
| GREENPLY.NS | GREENPLY INDUSTRIES LTD | |
| GRINDWELL.NS | GRINDWELL NORTON LIMITED | |
| GRUH.NS | GRUH FINANCE LTD. | |
| GSFC.NS | GUJ STATE FERT & CHEM LTD | |
| GSKCONS.NS | GLAXOSMITHKLINE CONSUMER | |
| GSPL.NS | GUJARAT STATE PETRO LTD | |
| GSSAMERIC.NS | GSS AMERICA INFO LTD. | |
| GTCIND.NS | GTC INDUSTRIES LTD | |
| GTL.NS | GTL LTD | |
| GTLINFRA.NS | GTL INFRA.LTD | |
| GTNTEX.NS | GTN TEXTILES LIMITED | |
| GTOFFSHOR.NS | GREAT OFFSHORE LTD | |
| GUFICBIO.NS | GUFIC BIOSCIENCES LTD. | |
| GUJALKALI.NS | GUJARAT ALKALIES & CHEM | |
| GUJAPOLLO.NS | GUJ. APOLLO IND. LTD. | |
| GUJFLUORO.NS | GUJARAT FLUOROCHEMICALS L | |
| GUJNRECOK.NS | GUJARAT N R E COKE LTD | |
| GUJRATGAS.NS | GUJARAT GAS CO. LTD | |
| GUJSIDHCE.NS | GUJARAT SIDHEE CEMENTS LT | |
| GULFOILCO.NS | GULF OIL CORP. LTD | |
| GVKPIL.NS | GVK POW. & INFRA LTD. | |
| GWALCHEM.NS | GWALIOR CHEM IND LTD | |
| HANUNG.NS | HANUNG TOYS & TEX LTD | |
| HARRMALAY.NS | HARRISON MALAYALAM LTD | |
| HAVELLS.NS | HAVELLS INDIA LIMITED | |
| HBLPOWER.NS | HBL POWER SYSTEMS LTD. | |
| HBSTOCK.NS | HB STOCKHOLDINGS LIMITED | |
| HCC.NS | HINDUSTAN CONSTRUCTION CO | |
| HCIL.NS | HIMADRI CHEM. & IND. LTD | |
| HCL-INSYS.NS | HCL INFOSYSTEMS LTD | |
| HCLTECH.NS | HCL TECHNOLOGIES LTD | |
| HDFC.NS | HDFC LTD | |
| HDFCBANK.NS | HDFC BANK LTD | |
| HDIL.NS | HOUSING DEV & INFRA LTD | |
| HEG.NS | HEG LTD | |
| HELIOSMAT.NS | HELIOS & MATHINFTECH LTD. | |
| HERCULES.NS | HERCULES HOI. LTD. | |
| HERITGFOO.NS | HERITAGE FOODS (INDIA) LT | |
| HEROHONDA.NS | HERO HONDA MOTORS LTD | |
| HEXAWARE.NS | HEXAWARE TECHNOLOGIES LTD | |
| HIKAL.NS | HIKAL LIMITED | |
| HILTON.NS | HILTON METAL FORGING LTD | |
| HIMACHLFU.NS | HIMACHAL FUTURISTICS COMM | |
| HIMATSEID.NS | HIMATSINGKA SEIDE LTD | |
| HINDALCO.NS | HINDALCO INDUSTRIES LTD | |
| HINDCOMPO.NS | HINDUSTAN COMPOSITES LTD. | |
| HINDDORRO.NS | HINDUSTAN DORR OLIVER LTD | |
| HINDMOTOR.NS | HINDUSTAN MOTORS LIMITED | |
| HINDOILEX.NS | HINDUSTAN OIL EXPLORATION | |
| HINDPETRO.NS | HINDUSTAN PETROLEUM CORP | |
| HINDSANIT.NS | HINDUSTAN SANITARY AND IN | |
| HINDSYNTE.NS | HIND SYNTEX LTD | |
| HINDUJAFO.NS | HINDUJA FOUNDRIES LIMITED | |
| HINDUJAVE.NS | HINDUJA VENTURES LIMITED | |
| HINDUNILV.NS | HINDUSTAN UNILEVER LTD. | |
| HINDZINC.NS | HINDUSTAN ZINC LIMITED | |
| HIRECT.NS | HIND RECTIFIER LIMITED | |
| HITACHIHO.NS | HITACHI HOME & LIFE SOLUT | |
| HITECHGEA.NS | HI-TECH GEARS LTD | |
| HITECHPLA.NS | HITECH PLAST LIMITED | |
| HMT.NS | HINDUSTAN MACHINE TOOLS L | |
| HOCL.NS | HINDUSTAN ORGANIC CHEMICA | |
| HONAUT.NS | HONEYWELL AUTOMATION IND | |
| HONDAPOWE.NS | HONDA SIEL POWER PRODUCTS | |
| HOPFL.NS | HOUSE OF PEARL FASH LTD | |
| HOTELEELA.NS | HOTEL LEELA VENTURES LTD | |
| HOTELRUGB.NS | HOTEL RUGBY LTD | |
| HOVS.NS | HOV SERVICES LTD | |
| HTMEDIA.NS | HT MEDIA LIMITED | |
| HTMTGLOBA.NS | HTMT GLOB. SOLU. LTD | |
| HYDRBADIN.NS | HYDERABAD INDUSTRIES LTD | |
| I-FLEX.NS | I-FLEX SOLUTIONS LIMITED | |
| IBREALEST.NS | INDIABULLS REAL EST. LTD | |
| IBSEC.NS | INDIABULLS SEC. LTD. | |
| ICI.NS | ICI INDIA LTD | |
| ICICIBANK.NS | ICICI BANK LTD. | |
| ICIL.NS | INDO COUNT INDUSTRIES LTD | |
